|
CNC Prose Turnkey Laser Digitizers |
![]() |
![]() |
These Digitizing units have micro steppers and are constructed of aluminum extrusions and machined flat Aluminum tables.
| Machine Travel Dimensions | 49" (X) 49" (Y) 18" (Z) 25" (X) 25" (Y) 12" (Z) |
| Machine Physical Dimensions | 49" (W) 54" (L) 30 "(H) 25" (W) 35" (L) 24 "(H) |
| Table | Aluminum Platen |
| Resolution | .0002" |
| Drive Motors | 320 in. oz. Micro Steppers |
| Accuracy | +/- .0005" /Ft. |
| Repeatability | +/- .0005" |
| Maximum Position Rate | 600 Inches Per Minute Stepper |
| Maximum Feed Rate | 600 Inches Per Minute Stepper |
| Lead Screws | Acme thread, nylon anti-backlash nut. |
| Linear Ways/Bearings | Hiwin Linear Ball Bearings and Bishop-Wisecarver Dual V Bearings and ways |
| Control | Artisan CNC Control (see Controllers for details) |
| Computer | 900 Mhz PC with LCD screen display |
| Control Software | Uses Standard G&M code to run control |
| Digitizing Software | (See below) |
| Shipping Weight (Plus Crate etc.) | (2424 - 250 lbs) ( 2448- 600 lbs) |
| Custom table and travel sizes are available for quote upon request |
|
Software
Included with the Laser Digitizer
CARSO/digitize software features:
CARSO/Digitize will export data points to any Reverse Engineering or CAD/CAM system that reads the above export data formats.
|
| For Additional Software Packages select below! |